Bedrooms:
3Bathrooms:
1Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
409 S Johnson Street – Unit 1 | $1,357 | 3 / 1 | August 2025 | View Units |
409 S Johnson Street – Unit 4 | $1,955 | 3 / 1 | August 2025 | View Units |
409 S Johnson Street – Unit 5 | $1,357 | 3 / 1 | August 2025 | View Units |
409 S Johnson Street – Unit 7 | $1,466 | 3 / 1 | August 2025 | View Units |
409 S Johnson Street – Unit 8 | $1,466 | 3 / 1 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman