Bedrooms:
3Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
521 S Johnson Street – Unit 1 | $1,223 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 3 | $1,223 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 4 | $1,331 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 6 | $1,520 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 7 | $1,520 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 8 | $1,575 | 3 / 2 | August 2025 | View Units |
521 S Johnson Street – Unit 9 | $1,575 | 3 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman