Bedrooms:
2Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
322 N Van Buren Street – Unit 1 | $1,238 | 2 / 2 | August 2025 | View Units |
322 N Van Buren Street – Unit 12 | $1,277 | 2 / 2 | August 2025 | View Units |
322 N Van Buren Street – Unit 7 | $1,238 | 2 / 2 | August 2025 | View Units |
322 N Van Buren Street – Unit 8 | $1,238 | 2 / 2 | August 2025 | View Units |
322 N Van Buren Street – Unit 9 | $1,277 | 2 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman