August 2026
| Title | Rent | Beds/ Baths | Availability | Online Lease |
|---|---|---|---|---|
| 307 S Linn St – 1.1 | $1,059 - $1,089 | 1 / 1 | August 2026 | View Units |
| 307 S Linn St – 1.2 Loft | $1,159 - $1,159 | 1 / 1 | August 2026 | View Units |
| 307 S Linn St – 2.1 | $1,449 - $1,589 | 2 / 1 | August 2026 | View Units |
| 307 S Linn St – 2.2 | $1,399 - $1,399 | 2 / 1 | August 2026 | View Units |
| 307 S Linn St – 2.3 | $1,499 - $1,599 | 2 / 1 | August 2026 | View Units |
| 307 S Linn St – 2.4 | $1,489 - $1,499 | 2 / 1 | August 2026 | View Units |
| 307 S Linn St – 2.5 Loft | $1,499 - $1,535 | 2 / 1 | August 2026 | View Units |
2 Bedroom Apartments / 2 Baths Monthly Rent: $1063.00-$1108.00 Security…
307 S Linn St – 1.1
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman