Bedrooms:
3Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
409 S Dodge Street – Unit 10 | $1,880 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 12 | $1,847 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 2 | $1,826 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 4 | $1,738 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 7 | $1,847 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 8 | $1,847 | 3 / 2 | August 2025 | View Units |
409 S Dodge Street – Unit 9 | $1,847 | 3 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman