Bedrooms:
2Bathrooms:
1Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
505 E Jefferson Street – Unit 17 | $1,303 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 19 | $1,331 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 20 | $1,331 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 21 | $1,331 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 22 | $1,331 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 23 | $1,331 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 24 | $1,303 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 6 | $1,412 | 2 / 1 | August 2025 | View Units |
505 E Jefferson Street – Unit 8 | $1,303 | 2 / 0 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman