Bedrooms:
StudioBathrooms:
1Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
6 S Johnson Street – Unit 1 | $868 | Studio / 1 | August 2025 | View Units |
6 S Johnson Street – Unit 2 | $868 | Studio / 1 | August 2025 | View Units |
6 S Johnson Street – Unit 3 | $897 | Studio / 1 | August 2025 | View Units |
6 S Johnson Street – Unit 4 | $897 | Studio / 1 | August 2025 | View Units |
6 S Johnson Street – Unit 5 | $923 | Studio / 1 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman