Bedrooms:
2Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
922 E College Street – Unit A5 | $1,194 | 2 / 2 | August 2025 | View Units |
922 E College Street – Unit A6 | $1,194 | 2 / 2 | August 2025 | View Units |
922 E College Street – Unit B2 | $1,168 | 2 / 2 | August 2025 | View Units |
922 E College Street – Unit D1 | $1,168 | 2 / 2 | August 2025 | View Units |
922 E College Street – Unit D2 | $1,168 | 2 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman