Bedrooms:
3Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
923 E College Street – Unit 10 | $1,792 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 11 | $1,303 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 12 | $1,792 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 2 | $1,799 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 5 | $1,412 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 6 | $1,520 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 7 | $1,792 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 8 | $1,792 | 3 / 2 | August 2025 | View Units |
923 E College Street – Unit 9 | $1,792 | 3 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman