322 N Van Buren Street – Unit 1
August 2025
$1,238
Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
929 Iowa Avenue – Unit 1 | $1,287 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 10 | $1,440 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 12 | $1,440 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 2 | $1,287 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 5 | $1,412 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 7 | $1,412 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 9 | $1,440 | 2 / 1 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman