716 E Burlington Street – Unit 6
Fall 2022
$1,099
Fall 2022, Rented
Fall 2022
Location:
929 Iowa Avenue, Iowa City, Iowa, 52240Rent:
$1,184 - $1,325
Bedrooms:
2Bathrooms:
1Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
929 Iowa Avenue – Unit 1 | $1,184 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 10 | $1,325 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 11 | $1,325 | 2 | 1 | Fall 2022 | Online Lease |
929 Iowa Avenue – Unit 12 | $1,325 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 2 | $1,184 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 3 | $1,255 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 4 | $1,299 | 2 | 1 | Fall 2022 | Online Lease |
929 Iowa Avenue – Unit 5 | $1,299 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 6 | $1,299 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 7 | $1,299 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 8 | $1,325 | 2 | 1 | Rented | Online Lease |
929 Iowa Avenue – Unit 9 | $1,325 | 2 | 1 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman