Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
929 Iowa Avenue – Unit 13 | $1,086 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 14 | $1,086 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 15 | $1,114 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 16 | $1,194 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 19 | $1,140 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 20 | $1,238 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 21 | $1,140 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 22 | $1,140 | 2 / 1 | August 2025 | View Units |
929 Iowa Avenue – Unit 24 | $1,249 | 2 / 1 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman