| Contact Name | Phone | Date Available | Gender Preference | # of Rooms | Parking | Rent | Address | |
|---|---|---|---|---|---|---|---|---|
| Bryn Meyers | meyersamy10@gmail.com | 847-530-8657 | January 15, 2026 | No Preference | 1 | Not Included | $$821.00 | 108 S Linn St. |
| Eric Llunga | ericilunga11@gmail.com | 319-582-2448 | August 1, 2026 | Male | 1 of 2 | Not Included | $$815.00 | 427 S Johnson St |
| Brandon Rodriguez | brandonr2323@gmail.com | 815-685-2947 | December 1, 2025 | None | 1 | Not Included | $$848.00 | 922 E College St |
| Kaylee Adkins | kayleeadkins2021@gmail.com | 515-494-7400 | January 1, 2026 | No Preference | 4 | Included | $$623.25/Person ($2493.00 Total) | 805 Melrose |
| Zack Stone | stonezack633@gmail.com | 563-214-4403 | Available Now | Male | 1 of 3 | $650.00 | 806 E College St | |
| Sam Burkhart | samburkhart10@gmail.com | 563-676-9507 | 12/31/25-6/30/26 | Male | 1 of 3 | Not Included | $$636.00/Includes Utilities | 18 E Court St. Unit #515 |
| Jack Anderson | jdaxc19@gmail.com | 773-398-1711 | August 2025 | No Preference | 2 | Yes | $$1194.00 | 412 S Dodge St. |
