| Contact Name | Phone | Date Available | Gender Preference | # of Rooms | Parking | Rent | Address | |
|---|---|---|---|---|---|---|---|---|
| Shelbi Buchanan | shelbibuchanan@gmail.com | 563-349-6757 | January 12, 2026 | Female | 1 of 2 | Parking Stall Available | $$535.00 | 330 S Dodge St |
| Maggie Nolan | maggienolan05@gmail.com | 630-559-4588 | January 24, 2026 | Femail | 1 of 3 | Not Included | $$433.00 | 521 S Johnson St. |
| Morgan Ernst | ernstmorgan1121@gmail.com | 319-325-9152 | 1/01/2026 | Female | 1 of 3 | Not Included | $$466.00 per person | 436 S Van Buren St. |
| Eric Llunga | ericilunga11@gmail.com | 319-582-2448 | August 1, 2026 | Male | 1 of 2 | Not Included | $$815.00 | 427 S Johnson St |
| Brandon Rodriguez | brandonr2323@gmail.com | 815-685-2947 | December 1, 2025 | None | 1 | Not Included | $$848.00 | 922 E College St |
| Kaylee Adkins | kayleeadkins2021@gmail.com | 515-494-7400 | January 1, 2026 | No Preference | 4 | Included | $$623.25/Person ($2493.00 Total) | 805 Melrose |
| Zack Stone | stonezack633@gmail.com | 563-214-4403 | Available Now | Male | 1 of 3 | $650.00 | 806 E College St | |
| Sam Burkhart | samburkhart10@gmail.com | 563-676-9507 | 12/31/25-6/30/26 | Male | 1 of 3 | Not Included | $$636.00/Includes Utilities | 18 E Court St. Unit #515 |
